*Updated May 2024
Top 10 – Games Played
| Player | Games Played |
| Jordan Lashar | 72 |
| Jordan Stroup | 71 |
| Sam Clare | 69 |
| Brendan Ferrel | 69 |
| Riley Wanzer | 69 |
| Bayne Bosquet | 69 |
| Colton Dow | 68 |
| Eric Ransom | 68 |
| Casey Foster | 68 |
| Nathan Clare | 68 |
Top 10 – Goals
| Player | Goals |
| Rick Clark | 258 |
| Ben Towner | 235 |
| Tyler Kirkby | 193 |
| Mike Christians | 192 |
| Jeff Cathrea | 159 |
| Sam Clare | 159 |
| Greg Lunde | 155 |
| Calvin Craig | 149 |
| Colton Dow | 142 |
| Athen Yuen | 138 |
Top 10 – Assists
| Player | Assists |
| Adam Foss | 114 |
| Colton Dow | 105 |
| Greg Lunde | 100 |
| Tyler Kirkby | 89 |
| Rick Clark | 80 |
| Athen Yuen | 75 |
| Steve Kojima | 72 |
| Ben Towner | 70 |
| Eric Ransom | 65 |
| Peter Morgan | 65 |
| Aaron Lochhead | 59 |
Top 10 – Points
| Player | Points |
| Rick Clark | 338 |
| Ben Towner | 305 |
| Tyler Kirkby | 282 |
| Greg Lunde | 255 |
| Colton Dow | 247 |
| Mike Christians | 243 |
| Adam Foss | 215 |
| Athen Yuen | 213 |
| Jeff Cathrea | 210 |
| Calvin Craig | 201 |
Top 10 – Goals Per Game
| Player | Goals Per Game |
| Rick Clark | 4.96 |
| Calvin Craig | 4.52 |
| Riley Isaacs | 4.25 |
| Ben Towner | 3.79 |
| Mike Christians | 3.62 |
| Tyler Kirkby | 3.44 |
| Jeff Cathrea | 3.31 |
| Peter Morgan | 3.30 |
| Curtis Hodgson | 3.29 |
| Athen Yuen | 3.14 |
Top 10 – Assists Per Game
| Player | Assists Per Game |
| Peter Morgan | 2.17 |
| Cory Koesdibyo | 1.89 |
| Adam Foss | 1.84 |
| Greg Lunde | 1.82 |
| Athen Yuen | 1.70 |
| Pinder Shahi | 1.68 |
| Tyler Kirkby | 1.59 |
| Calvin Craig | 1.58 |
| Colton Down | 1.54 |
| Rick Clark | 1.54 |
Top 10 – Points Per Game
| Player | Points Per Game |
| Rick Clark | 6.50 |
| Calvin Craig | 6.09 |
| Riley Isaacs | 5.88 |
| Peter Morgan | 5.47 |
| Tyler Kirkby | 5.04 |
| Ben Towner | 4.92 |
| Athen Yuen | 4.84 |
| Curtis Hodgson | 4.76 |
| Greg Lunde | 4.64 |
| Mike Christians | 4.58 |
Top 10 – Ground Balls
| Player | Ground Balls |
| Nathan Hoskins | 379 |
| Brent Hoskins | 310 |
| Riley Wanzer | 297 |
| Matt Johnson | 254 |
| Arjan Singh | 238 |
| Sam Clare | 233 |
| Andrew Martin | 229 |
| Anthio Yuen | 229 |
| Steve Kojima | 226 |
| Nathan Clare | 214 |
Top 10 – Ground Balls Per Game
| Player | Ground Balls Per Game |
| Andrew Martin | 8.81 |
| Nathan Hoskins | 8.24 |
| Max Weselowski | 6.96 |
| Brent Hoskins | 6.46 |
| Curtis Hodgson | 5.65 |
| Arjan Singh | 5.41 |
| Aj Vido | 5.07 |
| Matt Johnson | 4.70 |
| Mason Hicks | 4.61 |
| Athen Yuen | 4.52 |
Top 10 – Shots Against
| Player | Shots Against |
| Matt Johnson | 1321 |
| Jeremy Lashar | 1004 |
| Darren Zwack | 1002 |
| Tyrone Willishaw | 948 |
| Tej Grewal | 778 |
| Dean Stewart | 706 |
| Aaron Pascas | 631 |
| Kyle Middleton | 479 |
| Connor Nichols | 325 |
| Mike Ripley | 297 |
Top 10 – Saves
| Player | Saves |
| Matt Johnson | 826 |
| Tyrone Willishaw | 638 |
| Darren Zwack | 597 |
| Jeremy Lashar | 595 |
| Tej Grewal | 443 |
| Dean Stewart | 412 |
| Aaron Pascas | 408 |
| Kyle Middleton | 232 |
| Connor Nichols | 198 |
| Mike Ripley | 152 |
Top 10 – Save Percentage
| Player | Saves |
| Derek Wintermans | 0.839 |
| Arlen Chudley | 0.688 |
| Tyrone Willishaw | 0.673 |
| Aaron Pascas | 0.647 |
| Matt Johnson | 0.625 |
| Connor Nichols | 0.609 |
| Darren Zwack | 0.596 |
| Jeremy Lashar | 0.593 |
| Dean Stewart | 0.584 |
| Brock Jung | 0.579 |
Top 10 – Penalty Minutes
| Player | Penalty Minutes |
| Aiden Ball | 64:30 |
| Riley Wanzer | 64:30 |
| Steve Kojima | 63:30 |
| Rick Clark | 47:00 |
| Brent Hoskins | 46:30 |
| Nathan Hoskins | 43:00 |
| Trevor McArthur | 39:30 |
| Nathan Clare | 37:00 |
| Anthio Yuen | 34:00 |
| Max Weselowski | 32:30 |
All-Time Statistics – Ranked by Total Points
