*Updated January 2025
| Year | Overall | Pct. | PNCLL | Pct. | PNCLL FINAL 4 | MCLA NC | Finish |
| 1996 | 8-2 | .800 | 8-2 | .800 | N/A | PROBATIONARY YEAR | |
| 1997 | 13-2 | .867 | 12-1 | .923 | 2-0/1st | AQ 1-1 | USILA Quarter Finals |
| 1998 | 14-1 | .933 | 13-0 | 1.000 | 2-0/1st | AQ 1-1 | USILA Semi-Finals |
| 1999 | 14-1 | .933 | 11-0 | 1.000 | 2-0/1st | AQ 3-1 | USLIA Finals |
| 2000 | 14-1 | .933 | 10-0 | 1.000 | 1-0/1st | AQ 2-1 | USLIA Quarter Finals |
| 2001 | 12-2 | .857 | 10-0 | 1.000 | 1-0/1st | AQ 1-2 | USLIA Quarter Finals |
| 2002 | 7-1 | .875 | 7-1 | .875 | N/A | N/A | INELIGIBLE FOR POST SEASON |
| 2003 | 13-3 | .813 | 11-0 | 1.000 | 2-0/1st | AQ 1-2 | USLIA Quarter Finals |
| 2004 | 11-6 | .647 | 7-1 | .875 | 1-1/2nd | AL 0-3 | USLIA First Round |
| 2005 | 10-5 | .667 | 8-2 | .833 | 1-1/2nd | ||
| 2006 | 8-5 | .615 | 4-4 | .500 | 0-1/3rd | ||
| 2007 | 9-2 | .818 | 7-2 | .778 | 1-1/2nd | 23 | |
| 2008 | 16-2 | .889 | 10-0 | 1.000 | 2-0/1st | AQ 1-1 | MCLA Quarter Finals |
| 2009 | 14-1 | .933 | 11-0 | 1.000 | 2-0/1st | AQ 1-1 | MCLA Quarter Finals |
| 2010 | 10-8 | .556 | 6-1 | .833 | 1-1/2nd | AL 2-1 | MCLA Semi-Finals |
| 2011 | 9-9 | .500 | 8-2 | .800 | 1-1/2nd | 17 | |
| 2012 | 9-7 | .563 | 6-4 | .600 | 1-1/2nd | ||
| 2013 | 11-6 | .647 | 7-2 | .778 | 0-1/3rd | 18 | |
| 2014 | 14-4 | 0.778 | 11-0 | 1.000 | 2-0/1st | AQ 0-1 | MCLA First Round |
| 2015 | 10-8 | 0.556 | 8-2 | .800 | 1-1/2nd | 24 | |
| 2016 | 7-5 | 0.583 | 2-4 | 0.333 | |||
| 2017 | 9-5 | 0.643 | 6-2 | 0.750 | 1-1/2nd | 25 | |
| 2018 | 9-3 | 0.750 | 6-1 | 0.857 | 1-1/2nd | 22 | |
| 2019 | 3-6 | 0.333 | 2-4 | 0.333 | 0-1/3rd | ||
| 2020 | 3-3 | 0.500 | 1-1 | 0.500 | N/A | N/A | Covid Stoppage |
| 2022 | 4-2 | 0.667 | 4-2 | 0.667 | 0-1/3rd | ||
| 2023 | 11-1 | 0.917 | 7-0 | 1.000 | 2-0/1st | AQ 0-1 | MCLA First Round |
| 2024 | 11-3 | 0.786 | 7-0 | 1.000 | 2-0/1st | AQ 0-1 | MCLA First Round |
| TOTALS | 283-104 | .731 | 210-38 | .847 | 25-13 | 13-17 | 13 Tournament Appearances |
Season Archives
2023 – Schedule | Roster | Stats
2022 – Schedule | Roster | Stats
2020 – Schedule | Roster | Stats
2019 – Schedule | Roster | Stats
2018 – Schedule | Roster | Stats
2017 – Schedule | Roster | Stats
2016 – Schedule | Roster | Stats
2015 – Schedule | Roster | Stats
2014 – Schedule | Roster | Stats
2013 – Schedule | Roster | Stats
2012 – Schedule | Roster | Stats
2011 – Schedule | Roster | Stats
2010 – Schedule | Roster | Stats
2009 – Schedule | Roster | Stats
2008 – Schedule | Roster | Stats
2007 – Schedule | Roster | Stats
2006 – Schedule | Roster | Stats
2005 – Schedule | Roster | Stats
